Greyhoundderby.com Cheltenham Challenge 2024
A free competition open to all vistors to www.greyhoundderby.com, with a case of wine sent to the person scoring the most points over the 4 days. Just email me to register your entry.
The usual rules will apply, select a horse in each race and decide whether you would like 10pts win or 5pts each way on your selection;
Email your selections to johnwslusar@gmail.com by 12.30 each day, or you will be allocated the favourite in each race
GOLD CUP FRIDAY 15th MARCH 2024 | ||||||||
Member | 1.30 JCB Triumph Hurdle | 2.10 County Hurdle | 2.50 Albert Bartlett Novices | 3.30 Gold Cup | 4.10 Hunter Steeplechase | 4.50 Mares Chase | 5.30 Martin Pipe Hurdle | Pts. |
Dilys Jones1 | Storm Heart -10 | Majborough -10 | Stellar Story +330 | Galopin Des Champs +10 | Quintins Man -10 | Allegorie De Vassy -10 | No Ordinary Joe -10 | +208 |
James Walker3 | Ethical Diamond -10 | Petit Tonnerre -10 | Stellar Story +330 | Bravemansgame -10 | Ramillies -10 | Riviere D'Etel -10 | Stuzzkini -10 | +165 |
Dilys Jones3 | Nurburgring -10 | Favoir -10 | Stellar Story +330 | Galopin Des Champs +10 | Shantou Flyer -10 | Dinoblue -10 | Jason the Militant -10 | +146 |
John Slusar2 | Salvator Mundi -10 | Absurde +120 | High Class Hero -10 | Fastorslow -10 | Premier Magic -10 | Allegorie De Vassy -10 | Betterdaysahead +50 | +141 |
Steve Lilly1 | Majborough +60 | L'Eau Du Sud -10 | Gidleigh Park -10 | Corach Rambler EW +15 | Ferns Lock -10 | Allegorie De Vassy -10 | Quai De Bourbon -10 | +140 |
Sharon Haydn | Storm Heart -10 | L'Eau Du Sud -10 | Readin Tommy Wrong -10 | Galopin Des Champs +10 | Itsontheline -10 | Dinoblue -10 | Waterford Whispers -10 | +100 |
Charles Medhurst1 | Storm Heart -10 | King of Kingsfield -10 | Gidleigh Park -10 | Galopin Des Champs +10 | Itsontheline -10 | Limerick Lace +30 | Waterford Whispers -10 | +93 |
Heidi Thomas1 | Storm Heart -10 | King of Kingsfield EW -10 | Captain Teague -10 | Galopin Des Champs +10 | Sine Normine +80 | Dinoblue -10 | Waterford Whispers -10 | +76 |
Dave Brand1 | Kargese -10 | L'eau Du Sud -10 | Readin Tommy Wrong -10 | Galopin Des Champs +10 | Ferns Lock -10 | Dinoblue -10 | Quai De Borbon -10 | +54 |
Steve Lilly2 | Majborough +60 | L'Eau Du Sud -10 | Gidleigh Park -10 | Corach Rambler EW +15 | Ferns Lock -10 | Allegorie De Vassy -10 | Quai De Bourbon -10 | +41 |
Martin Bailey1 | Kargese -10 | King of Kingsfield -10 | High Class Hero -10 | Gerri Colombe -10 | Ferns Lock -10 | Allegorie De Vassy -10 | Better Days Ahead +50 | +30 |
Kelvin Mac2 | Ithacas Arrow -10 | Magical Zoe EW +4 | Reading Tommy Wrong -10 | Nassalam EW -10 | Ferns Lock -10 | Limerick Lace +30 | Yeats Star EW -10 | +29 |
Rhea Evans3 | Ethical Diamond -10 | Petite Tonnerre -10 | Search for Glory -10 | L'Homme Presse -10 | Sine Nomine +80 | Limerick Lace +30 | Songino -10 | +24 |
Denzil Underwood | Salvator Munda EW -10 | King of Kingsfield EW -10 | Chigorin EW -10 | Galopin Des Champs EW +6 | Its on the Line EW -3 | Dinoblue EW -3 | Betterdaysahead Ew +30 | +22 |
Jakes Sakin1 | Kargese -10 | L'Eau Du Sud -10 | Dancing City -10 | L'Homme Presse -10 | Ferns Lock -10 | Dinoblue -10 | Batter days ahead +50 | +22 |
Jakes Sakin2 | Nurburgring -10 | Faivoir -10 | Dancing City -10 | Bravemansgame -10 | Sine Nomine +80 | Riviere Detel -10 | Betterdaysahead +50 | +16 |
Kate O'Brien3 | Kargese -10 | Bialystok -10 | Dancing City -10 | Galopin Des Champs +10 | Its on the Line -10 | Limerick Lace +30 | Waterford Whispers -10 | -8 |
Ian Mailer | Storm Heart -10 | L'Eau Du Sud -10 | Readin Tommy Wrong -10 | Galopin Des Champs +10 | Ferns Lock -10 | Dinoblue -10 | Better Days Ahead +50 | -11 |
Ron Evans2 | Majborough +60 | So Scottish -10 | Captain Teague -10 | Gerri Colombe -10 | Samcro -10 | Dinoblue -10 | Answer To Kayf -10 | -13 |
Kelvin Mac1 | Kargese -10 | Mr Freedom EW -10 | Captain Teague -10 | Bravemans Game -10 | Sine Nomine +80 | Pink Legend EW -10 | Angels Breath -10 | -14 |
Pat Cording | Highwind -10 | Magical Zoe -10 | Dancing City -10 | Galopin Des Champs +10 | Ferns Lock -10 | Allegorie De Vassy -10 | Bingoo -10 | -15 |
Jarrod Avery | Nurburgring -10 | King of Kingsfield -10 | Readin Tommy Wrong -10 | Galopin Des Champs +10 | Billaway -10 | Dinoblue -10 | Whats Up Darling -10 | -25 |
Jink Morris-Adams | Fav -10 | Fav -10 | Fav -10 | Fav +10 | Fav -10 | Fav -10 | Fav -10 | -32 |
Heidi Thomas2 | Fratas EW -10 | L'Eau Du Sud EW -1 | Chigorin -10 | L'Homme Presse EW -10 | Its on the Line -10 | Allegorie De Vassy -10 | Quai De Bourbon -10 | -38 |
Roy Hirons | Majbrough +60 | L'Eau De Sud -10 | Chigorin -10 | Fastorslow -10 | Ferns Lock -10 | Dinoblue -10 | No Ordinary Joe -10 | -40 |
Fran Hensby | Fratas EW -10 | Afadil EW -10 | Chigorin EW -10 | Nassalam EW -10 | Its on the Line -10 | Marsh Wren EW +23 | Stuzzkini EW -10 | -45 |
John Hodges1 | Salver -10 | Zenta -10 | Readin Tommy Wrong -10 | L'Homme Presse -10 | Ferns Lock -10 | Limerick Lace +30 | Quai De Bourbon -10 | -45 |
Martin Bailey2 | Bunting-10 | Magical Zoe -10 | Captain Teague -10 | Corach Rambler -10 | Time Leader -10 | Limerick Lace +30 | Bingoo -10 | -47 |
Eamonn O'Brien2 | Kargese -10 | King of Kingsfield -10 | Readin Tommy Wrong-10 | Galopin Des Champs +10 | Its on the Line -10 | Limerick Lace +30 | Quai De Bourbon -10 | -49 |
James Walker1 | Kargese -10 | Faivoir -10 | Search for Glory -10 | Gentlemansgame -10 | Sine Nomine +80 | Instit -10 | Russian Ruler -10 | -50 |
Linda Sakin1 | Nurburgring EW -10 | L'Eau Du Sud EW -1 | The Jukebox Man EW +18 | Corach Rambler EW +15 | Its on the Line EW -3 | Limerick Lace EW +18 | Quai De Bourbon EW -1 | -59 |
Richard Marriot | Majborough +60 | Faivoir -10 | Search for Glory EW-10 | L'Homme Presse -10 | Ferns Lock -10 | Marsh Wren EW +23 | Jason the Militant EW -10 | -62 |
Jeremy Reynolds2 | Ethical Diamond -10 | Hansard 0 | Search for Glory -10 | Nassalam -10 | Its on the Line -10 | Pink Legend -10 | Whats Up Darling -10 | -65 |
Dave Haydn | Kargese -10 | King of Kingsfield -10 | Readin Tommy Wrong -10 | Galopin Des Champs +10 | Billaway -10 | Dinoblue -10 | Answer to Kayf -10 | -69 |
John Slusar3 | Nurburgring -10 | Bialystok -10 | Dancing City -10 | Bravemansgame -10 | Billaway -10 | Dinobluem -10 | Ocastle Des Mottes -10 | -71 |
Eamonn O'Brien3 | Ithicas Arrow EW -10 | Mr Freedom EW -10 | Chigorn EW-10 | Gentlemansgame EW -10 | Billaway EW -10 | Riviere D'Etel EW -10 | Answer to Kayf EW +5 | -72 |
Carolyn Taylor | Storm Heart -10 | Media Naraja EW -10 | Captain Teague -10 | Calopin Des Champs +10 | Its on the Line -10 | Limerick Lace +30 | Quai De Bourton EW -1 | -74 |
John Slusar1 | Majborough +60 | Mr Freedom -10 | Readin Tommy Wrong -10 | Gentlemansgame -10 | Ferns Lock -10 | Riviere De Tel -10 | Hollow Games -10 | -76 |
Ron Evans1 | Bunting -10 | Risk Belle -10 | The Jukebox Man -10 | Corach Rambler -10 | Its on the Line -10 | Limerick Lace +30 | Yeats Star -10 | -81 |
Bryan Bird | Ithacas Arrow EW -10 | L'Eau Du Sud -10 | Readin Tommy Wrong-10 | Galopin Des Champs +10 | Itsonthe line -10 | Brides Hill -10 | Waterford Whispers -10 | -82 |
Eamonn O'Brien1 | Fav -10 | Fav -10 | Fav -10 | Fav +10 | Fav -10 | Fav -10 | Fav -10 | -87 |
Linda Sakin2 | Kargese EW 0 | Magical Zoe EW +4 | Gidleigh Park EW -10 | Nassalam EW -10 | Time Leader EW +36 | Instit EW -10 | Whats Up Darling EW -10 | -96 |
Rhea Evans1 | Highwind -10 | Pied Piper -10 | Lecky Watson -10 | Galopin Des Champ +10 | Ramillies -10 | Limerick Lace +30 | Whats Up Darling -10 | -96 |
John Hodges3 | Salvator Mundi -10 | Mr Freedom -10 | Captain Teague-10 | The Real Whacker -10 | Shantou Flyer -10 | Pink Legend -10 | Teddy Blue 0 | -99 |
Ron Evans3 | Salver -10 | Petit Tonnerre -10 | Chigorin -10 | Galopin Des Champs +10 | Ferns Lock -10 | Instit -10 | Waterford Whispers -10 | -103 |
Kate O'Brien1 | Ithacas Arrow EW -10 | Magical Zoe EW +4 | Lecky Watson EW -10 | Monkfish EW -10 | Sine Nomine EW +50 | Riviere D'Etel -10 | Yeats Star EW -10 | -106 |
Jeremy Reynolds1 | Bunting -10 | Petit Tonniere -10 | Chigorin-10 | Gerri Colombe -10 | Time Leader -10 | Marsh Wren -10 | Mel Monroe -10 | -110 |
Richard Morris-Adams | Kargese -10 | So Scottish EW -10 | Captain Teague EW -10 | Galopin Des Champs +10 | Its on the Line EW -3 | Dinoblue EW -3 | Answer to Katf EW +5 | -111 |
Nigel Jones2 | Mighty Bandit -10 | Magical Zoe -10 | Johnnywho -10 | Galopin Des Champs +10 | Its on the Line -10 | Marsh Wren -10 | Stuzzkini -10 | -114 |
Linda Bailey | Storm Heart -10 | L'Eau Du Sud -10 | Readin Tommy Wrong -10 | Fastorslow -10 | Premier Magic -10 | Dinoblue -10 | Waterford Whispers -10 | -127 |
Paul Davis | Storm Heart -10 | Aucunrisque 0 | Lecky Watson -10 | Bravemansgame -10 | Samcro -10 | Allegorie De Vassy -10 | Thanksforthehelp 0 | -128 |
Pete Reeve | Salver EW +5 | L'eau De Sud -10 | Captain Teague -10 | L'Homme Presse EW -10 | Premier Magic -10 | Kestrel Valley EW -10 | Quai Bourbon -10 | -131 |
Heidi Thomas3 | Majborough +60 | Afadil EW -10 | Gidleigh Park -10 | Gentlemansgame EW -10 | Ferns Lock -10 | Kestrel Valley -10 | Jay Jay Reilly -10 | -135 |
Rhea Evans2 | Majborough +60 | Mr Freedom -10 | Readin Tommy Wrong -10 | Monkfish -10 | Its on the Line -10 | Harmonya Maker -10 | Mel Monroe -10 | -136 |
Stuart Kilpatrick | Storm Heart -10 | King of Kingsfield -10 | Readin Tommy Wrong -10 | Gentlemans Game -10 | Itsontheline -10 | Allegories De Vassy -10 | Oclete Des Mottes -10 | -143 |
Gerard West | Salver -10 | Faivoir -10 | Dancing City -10 | Corach Rambler -10 | Fern Lock -10 | Dinoblue -10 | Better Days Ahead +50 | -150 |
Pat Mailer | Nurburgring -10 | Zenta -10 | Dancing City -10 | Galopin Des Champs +10 | Samcro -10 | Allegorie Des Vassy -10 | Whats Up Darling -10 | -159 |
Barry Cor | Fav -10 | Fav -10 | Fav -10 | Fav +10 | Fav -10 | Fav -10 | Fav -10 | -159 |
Caroline Hirons | Kargese -10 | Magical Zoe -10 | Gidleigh Park -10 | Galopin Des Champs +10 | Its on the Line -10 | Dinoblue -10 | Waterford Whispers EW -2 | -164 |
Dilys Jones2 | Majborough +60 | Media Naranga -10 | Readin Tommy Wrong -10 | Galopin Des Champs +10 | Ramillies -10 | Dinoblue -10 | Sequestered -10 | -164 |
Dilys Jones2 | Majborough +60 | Media Naranga -10 | Readin Tommy Wrong -10 | Galopin Des Champs +10 | Ramillies -10 | Dinoblue -10 | Sequestered -10 | -164 |
Nigel Jones1 | Kargese -10 | Afadil -10 | Readin Tommy Wrong -10 | Galopin Des Champs +10 | Time Leader -10 | Dinoblue -10 | Jay Jay Reilly -10 | -170 |
Kate O'Brien2 | Ethical Diamond EW -10 | King of Kingsfield -10 | Chigorin -10 | Gentlemansgame EW -10 | Ferns Lock -10 | Allegorie De Vassy -10 | Songino EW -10 | -174 |
Charles Medhurst3 | Nurburgring -10 | Westpark Cove -10 | Readin Tommy Wrong -10 | Nassalam -10 | Ferns Lock -10 | Dinoblue -10 | Five on Five -10 | -187 |
Chris Hensby | Kargese -10 | By Your Side EW-10 | Chigorin -10 | Gentlemansgame EW -10 | Fern Lock -10 | Marsh Wren EW +23 | Magic Tricks -10 | -187 |
Nigel Jones3 | Kargese -10 | By Your Side -10 | Spread Boss Ted -10 | Galopin Des Champs +10 | Its on the Line -10 | Instit -10 | Bingoo -10 | -195 |
Charles Medhurst2 | Storm Heart -10 | Samui -10 | Readin Tommy Wrong -10 | Jungle Boogie -10 | Ferns Lock -10 | Pink Legend -10 | Magic Tricks -10 | -209 |
Dave Brand2 | Salvator Mundi -10 | Samui -10 | Readin Tommy Wrong -10 | Galopin Des Champs +10 | Django -10 | Dinoblue -10 | Russian Ruler -10 | -211 |
James Walker2 | Bunting -10 | Samui -10 | Dancing City -10 | Gerri Colombe -10 | Time Leader -10 | Harmonya Maker -10 | Fiveonefive -10 | -215 |
Dave Brand3 | Fratas -10 | Zentoi -10 | Readin Tommy Wrong -10 | The Real Whacker -10 | From the Heart -10 | Kestral Valley -10 | Angels Breath -10 | -231 |
John Hodges2 | Nurburgring -10 | Hansard 0 | Gidleigh Park -10 | Bravemansgame -10 | Time Leader -10 | Marsh Wren -10 | Answer to Kayf -10 | -231 |
Richard Clarke | Fav -10 | Fav -10 | Fav -10 | Fav +10 | Fav -10 | Fav -10 | Fav -10 | -235 |
Jeremy Reynolds3 | Mighty Bandit -10 | Risk Belle -10 | The Jukebox Man -10 | Corach Rambler -10 | Ferns Lock -10 | Kestrel Valley -10 | Stuzzkini -10 | -254 |
RYANAIR CHASE DAY THURSDAY 14th MARCH 2024 | ||||||||
Member | 1.30 Turners Novices Chase | 2.10 Pertemps Hurdle | 2.50 Ryanair Chase | 3.30 Stayers Hurdle | 4.10 Handicap Chase | 4.50 Mares Novices | 5.30 Kim Muir Chase | Pts. |
Sharon Haydn | Grey Dawning +25 | Gaoth Chiul -10 | Envoi Allen -10 | Teahupoo +13 | Saint Felicien -10 | Brighterdaysahead -10 | Inothewayourthinking +16 | +150 |
Steve Lilly1 | Grey Dawning +25 | Farouk D'Alene EW -10 | Caponano EW -10 | Teahupoo +13 | Theatre Man -10 | Jade De Grugy -10 | Bowtogreatness EW -10 | +115 |
Dave Brand1 | Ginnys Destiny -10 | Monmiral +250 | Envoi Allen -10 | Dashel Drasher -10 | Ciel De Neige -10 | Jade Dr Grugy -10 | City Chief -10 | +104 |
Charles Medhurst1 | Facile Vega -10 | Gaoth Chuil -10 | Envoi Allen -10 | Teahupoo +13 | Theatre Man -10 | Brighterdaysahead -10 | Inothewayyourthinking +16 | +103 |
Kelvin Mac2 | Grey Dawning +25 | Kyntarra EW +15 | Banbridge -10 | Paisley Park -10 | Crebilly EW -2 | Birdie or Bust -10 | Whacker Clan EW +4 | +45 |
Martin Bailey1 | Ginnys Destiny -10 | Icare Allen -10 | Protektorat +85 | Flooring Porter -10 | Shakeumup Arry +80 | Brighterdaysahead -10 | Inothewayourthinking +16 | +40 |
Heidi Thomas1 | Facile Vega -10 | Cleatus Polaw EW -10 | Envoi Allen -10 | Noble Yeats -10 | Theatre Man EW -10 | Jade De Grugy -10 | Angels Dawn -10 | +36 |
Pat Cording | Ginnys Destiny -10 | Popova -10 | Stage Star -10 | Crambo -10 | Crebilly -10 | Birdie or Bust -10 | Cool Survivor -10 | +35 |
Jakes Sakin1 | Facile Vega -10 | Anna Bunina -10 | Banbridge -10 | Noble Yeats -10 | Crebilly -10 | Jade De Grugy -10 | Inothewayourthinking +16 | +32 |
Jarrod Avery | Grey Dawning +25 | Cuthbert Dibble -10 | Envoi Allen -10 | Teahupoo +13 | Saint Felicien -10 | Brighterdaysahead -10 | Chavez -10 | +25 |
Heidi Thomas2 | Ginnys Destiny -10 | Garth Chuil EW -10 | Protektorat +85 | Teahupoo +13 | Saint Felicien EW -10 | Dysart Enos 0 | Amirite 0 | +23 |
Denzil Underwood | Grey Dawning EW +15 | Cleatus Poolaw EW -10 | Envoi Allen EW -3 | Teahupoo EW +8 | Saint Felicien EW -10 | Majestic Force EW -10 | Inothewayyour EW +10 | +22 |
John Slusar2 | Iroko -10 | Cuthbert Dibble -10 | Banbridge -10 | Sir Gerhard -10 | Saint Felicien -10 | Jade De Grugy -10 | Whereitallbegan -10 | +21 |
Jink Morris-Adams | Facile Vega -10 | Cuthbert Dibble EW +2 | Envoi Allen -10 | Crambo EW -10 | Shakeemup Arry EW +50 | Jade De Grugy -10 | Daily Present EW -10 | +18 |
Steve Lilly2 | Grey Dawning +25 | Cleatus Poolaw -10 | Stage Star -10 | Noble Yeats -10 | Shakemup Arry EW +50 | Jade De Grugy -10 | Bowtogreatness EW -10 | +16 |
Kate O'Brien3 | Facile Vega -10 | Cleatus Poolaw -10 | Envoi Allen -10 | Teahupoo +13 | Crebilly -10 | Jade De Grugy -10 | Where it all Began -10 | +2 |
John Slusar3 | Grey Dawning +25 | Cleatus Poolaw -10 | Capodano -10 | Sire Du Berlais -10 | Crebilly -10 | Birdie or Bust -10 | Angels Dawn -10 | -1 |
Jeremy Reynolds2 | Grey Dawning +25 | Anna Bunina -10 | Capodano -10 | Teahupoo +13 | Saint Felicien -10 | Jade De Grugy -10 | Git Maker -10 | -5 |
Fran Hensby | Grey Dawning +25 | Hector Javilex EW -10 | Fugitif EW -10 | Paisley Park EW -10 | Glengouly EW -10 | Golden Ace EW +60 | Git Maker EW +30 | -8 |
Ron Evans2 | Sharjah -10 | Popova -10 | Protektorat +85 | Crambo -10 | Glengouly -10 | Jade De Grugy-10 | Cool Survivor -10 | -13 |
John Hodges1 | Grey Dawning +25 | Gaoth Chuil -10 | Banbridge -10 | Noble Yeats -10 | Saint Felicien -10 | Brighterdaysahead -10 | Angels Dawn -10 | -15 |
Eamonn O'Brien3 | Iroko EW -10 | Gaoth Chuil EW -10 | Capadano EW -10 | Sir Gerhard EW -10 | Arctic Bresil EW -10 | Birdie or Bust EW +5 | Daily Present EW -10 | -17 |
Martin Bailey2 | Sharjah -10 | Farouk D'Alene -10 | Ahoy Senor -10 | Asterion Forlange -10 | Crebilly -10 | Golden Ace +100 | Whacker Clan -10 | -17 |
Dave Haydn | Iroko -10 | Gabbys Cross -10 | Banbridge -10 | Sir Gerhard -10 | Shakemup Arry +80 | Brighterdaysahead -10 | Whacker Clan -10 | -19 |
Ian Mailer | Facile Vega -10 | Cuthbert Dibble -10 | Envoi Allen -10 | Teahupoo +13 | Saint Felicien -10 | Jade De Grugy -10 | Chavez -10 | -21 |
Bryan Bird | Grey Dawning +25 | Cleatus Poolaw -10 | Envoi Allen -10 | Dashel Drasher EW -10 | Glengouly EW -10 | Birdie or Bust EW +5 | Where It All Began EW +4 | -32 |
Kelvin Mac1 | Letsbeclearaboutit EW -10 | Cuthbert Dibble EW +2 | Hitman -10 | Noble Yeats -10 | Mars Harper -10 | Golden Age +100 | Where it all Began -10 | -34 |
Rhea Evans3 | Ginnys Destiny -10 | Hyland -10 | Stage Star -10 | Flooring Porter -10 | Il Ridoto -10 | Dysart Enos 0 | Denmat -10 | -36 |
Eamonn O'Brien1 | Fav +13 | Fav -10 | Fav -10 | Fav +13 | Fav -10 | Fav -10 | Fav +16 | -37 |
Eamonn O'Brien2 | Facile Vega -10 | Cleatus Poolaw -10 | Envoi Allen -10 | Noble Yeats -10 | Crebilly -10 | Jade De Grugy -10 | Whacker Clan -10 | -39 |
John Hodges3 | Letsbeclearaboutit -10 | Prairie Dancer -10 | Hitman -10 | Dashel Drasher -10 | Glengouly -10 | Golden Ace +100 | Annual Invictus -10 | -39 |
Jeremy Reynolds1 | Ginnys Destiny -10 | Popova -10 | Stage Star -10 | Crambo -10 | Arctic Bresil -10 | Brighterdaysahead -10 | Where It all Began -10 | -40 |
Roy Hirons | Ginnys Destiny -10 | Gaoth Chuil -10 | Banbridge -10 | Crambo -10 | Theatre Man -10 | Dysart Enos 0 | Cool Survivor -10 | -40 |
Ron Evans1 | Facile Vega -10 | Emitom -10 | Hitman -10 | Noble Yeats -10 | Shakeumup Arry +80 | Dysart Enos 0 | Git Maker -10 | -51 |
Ron Evans3 | Facile Vega -10 | Prairie Dancer -10 | Protektorat +85 | Teahupoo +13 | Fighter Allen -10 | Mollys Mango -10 | Daily Present -10 | -53 |
Linda Bailey | Grey Dawning +25 | Gaoth Chuil -10 | Envoi Allen-10 | Teahupoo +13 | Theatre Man -10 | Jade De Grugy -10 | Where it all Began -10 | -57 |
Nigel Jones2 | Djelo -10 | Le Milos -10 | Ahoy Senor -10 | Noble Yeats -10 | James Du Berlais -10 | Brighterdaysahead -10 | Whicker Clan -10 | -64 |
Jakes Sakin2 | Iroko EW -10 | Hector Javilex EW -10 | Protektorat EW +50 | Sire Du Berlais EW -10 | Glengouly EW -10 | Molls Mango EW -10 | Whacker Clan EW +4 | -64 |
James Walker1 | Djelo -10 | Hyland -10 | Banbridge -10 | Sire Du Berlais -10 | Hereditary Rules-10 | Jade De Grugy -10 | Demnat -10 | -70 |
Carolyn Taylor | Facile Vega -10 | Prairie Dancer EW -10 | Envoi Allen -10 | Noble Yeats -10 | Theatre Man EW -10 | Brighterdaysahead -10 | Inothewayourthinking +16 | -73 |
Stuart Kilpatrick | Ginnys Destiny -10 | Gaoth Chuil -10 | Envoi Allen -10 | Dashel Drasher -10 | Arctic Bresil -10 | Dysart Enos 0 | Inothewayourthinking +16 | -73 |
Pete Reeve | Ginneys Destiny -10 | Springwell Bay EW 0 | Ahoy Senor -10 | Crambo -10 | Shakenup Arry +80 | Dysart Enos 0 | Dom of Mary -10 | -76 |
John Slusar1 | Colonel Harry -10 | Gabbys Cross -10 | Conflated -10 | Buddy One -10 | Straw Fan Jack -10 | Golden Ace +100 | Cepage -10 | -76 |
Paul Davis | Facile Vega -10 | Springwell Bay EW 0 | Ahoy Senor EW -10 | Paisley Park EW -10 | Shakenup Arry EW +50 | Brighterdaysahead -10 | Where it all Began -10 | -78 |
Dilys Jones1 | Grey Dawning +25 | Anna Bunina -10 | Fugitif -10 | Teahupoo +13 | Frere Banbou -10 | Brighterdaysahead -10 | Bowtogreatness -10 | -82 |
Rhea Evans1 | Letsbeclearaboutit -10 | Hector Javilex -10 | Conflated -10 | Home by the Lee -10 | Herediary Rule -10 | Brighterdaysahead -10 | Chavez -10 | -86 |
Richard Morris-Adams | Il Etait Temps EW -10 | Gabbys Cross EW -10 | Envoi Allen EW -2 | Noble Yeats EW -10 | Arctic Bresil EW -10 | Jade de Grugy EW -10 | Where it all Began EW +4 | -90 |
Linda Sakin1 | Iroko EW -10 | Emitom EW -10 | Banbridge EW -10 | Sire Du Berlais EW -10 | Il Ridoto EW -10 | Brighterdaysahead EW -4 | Inothewayourthinking EW +10 | -95 |
Richard Marriot | Iroko -10 | Cleatus Poolaw -10 | Banbridge -10 | Noble Yeats -10 | Crebilly -10 | Brighterdaysahead -10 | Inothewayourthinking +16 | -95 |
Linda Sakin2 | Facile Vega EW -10 | Springwell Bay EW 0 | Envoi Allen EW -2 | Paisley Park EW -10 | Theatre Man EW -10 | Jade De Grugy EW -10 | Amirite EW 0 | -96 |
Kate O'Brien2 | Grey Dawning +25 | Anna Bunina EW-10 | Ahoy Senor EW -10 | Noble Yeats -10 | Riaan EW -10 | Brighterdaysahead -10 | Chavez EW -10 | -104 |
James Walker3 | Letsbeclearaboutit -10 | Hector Javilex -10 | Envoi Allen -10 | Flooring Porter -10 | Frerou Banbou -10 | Birdie or Bust -10 | Where it all began -10 | -105 |
Pat Mailer | Ginnys Double -10 | Gaoth Chuil -10 | Banbridge -10 | Sir Gerhard -10 | Glengouly -10 | Brighterdaysahead -10 | Cool Survivor -10 | -109 |
Barry Cor | Iroko -10 | Icre Allen EW -10 | Envoi Allen -10 | Noble Yeats -10 | Theatre Man -10 | Jade de Grugy -10 | Chavez EW -10 | -109 |
Kate O'Brien1 | Iroko -10 | Alpesh Amin EW -10 | Fugitif EW -10 | Asterion Forlonge EW -10 | Glengouly EW -10 | Birdie or Bust Ew +5 | Dom of Mary EW -10 | -110 |
Charles Medhurst3 | Ginnys Destiny -10 | Farouk D'Alene -10 | Fil Dor -10 | Teahupoo +13 | Watch House Cross -10 | Jade De Grugy -10 | Dom of Mary -10 | -117 |
Nigel Jones1 | Grey Dawning +25 | Anna Bunina -10 | Capodano -10 | Paisley Park -10 | Arctic Bresil -10 | Brighterdaysahead -10 | Cloudy Glen -10 | -120 |
Caroline Hirons | Grey Dawning +25 | Cuthbert Dibble -10 | Envoi Allen -10 | Crambo -10 | In Excelsis Deo -10 | Jade De Grugy -10 | White it all Began EW +4 | -122 |
Heidi Thomas3 | Iroko -10 | Cutherbert Dibble EW +2 | Conflated -10 | Dashel Drasher -10 | In Excelsis Deo EW -10 | Mollys Mango -10 | Git Maker EW +30 | -135 |
Rhea Evans2 | Grey Dawning +25 | Icare Allen -10 | Envoi Allen -10 | Asterior Forlange -10 | Life in the Park -10 | Casa Na Mento 0 | A Wave of the Sea -10 | -136 |
Charles Medhurst2 | Iroko -10 | Chantry House -10 | Ga Law -10 | Sir Gerhard -10 | In Excelsis Deo -10 | Dysart Enos 0 | Bowtogreatness -10 | -139 |
Gerard West | Facile Vega -10 | Cleatus Poolaw -10 | Envoi Allen -10 | Noble Yeats -10 | Saint Felicien -10 | Betterdaysahead -10 | A Wave of the Sea EW -10 | -140 |
Dilys Jones3 | Iroko -10 | White Rhino 0 | Conflated -10 | Teahupoo +13 | Mars Harper -10 | Majestic Force -10 | Fakir Dalene -10 | -144 |
Nigel Jones3 | Djelo -10 | Noble Birth -10 | Stage Star -10 | Teahupoo +13 | Riaan -10 | Brighterdaysahead -10 | Annual Invictus -10 | -148 |
James Walker2 | Facile Vega -10 | Popova -10 | Conflated -10 | Home by the Lee -10 | Straw Fan Jack -10 | Casa No Mento 0 | Daily Present -10 | -145 |
Chris Hensby | Iroko -10 | Cuthbert Dibble -10 | Ga Law EW -10 | Flooring Porter -10 | Il Ridoto EW -10 | Brighterdaysahead -10 | Daily Present -10 | -150 |
Dave Brand2 | Le Patron -10 | Alpesh Amin -10 | Stage Star -10 | Teahupoo +13 | Killer Kane -10 | Victorino Milano -10 | Grozni -10 | -161 |
Dave Brand3 | Zanahyr -10 | Kyntara -10 | Banbridge -10 | Crambo -10 | Embittered -10 | Dysart Enos 0 | Rapper -10 | -161 |
John Hodges2 | Ginnys Destiny -10 | Gaoth Chuil -10 | Stage Star -10 | Flooring Porter -10 | Il Ridoto -10 | Jade De Grugy -10 | Whacker Clan -10 | -171 |
Dilys Jones2 | Ginnys Destiny -10 | Gowell Road -10 | Banbridge -10 | Jandil -10 | Tom & Frayed -10 | Titanium Moon -10 | Whacker Clan -10 | -184 |
Jeremy Reynolds3 | Zanahiry -10 | Cleatus Poolaw -10 | Envoi Allen -10 | Paisley Park -10 | Glengouly -10 | Birdie or Bust -10 | Whacker Clan -10 | -184 |
Richard Clarke | Colonel Harry -10 | Cuthbert Dibble -10 | Envoi Allen -10 | Home by the Lee -10 | James Du Berlais -10 | Jade Du Grucy -10 | Angels Dawn -10 | -185 |
LADIES DAY (QUEEN MOTHER CHAMPION CHASE) WEDNESDAY 13th MARCH 2024 | ||||||||
Member | 1.45 Baring Bingham Novices | 2.30 Brown Advisory Chase | 3.15 Coral Cup Hurdle | 4.00 Queen Mother Chase |
Abandoned |
